BS Data Science
Build the skills to lead in BS Data Science
Superior University’s BS Data Science program is designed to help students make sense of the enormous volumes of data generated as a result of the modern data revolution. The curriculum enables the students to develop sophisticated computing techniques in order to process this pile of information by developing expertise in machine learning, data mining, and algorithmic complexity as well as skills development in mathematical and statistical modelling and algorithm design.
Eligibility Criteria: Intermediate or Equivalent with minimum 50% marks
Semester 1
Courses | Credit Hours |
---|---|
Applications of Information & Communication Technology | 3 |
Applied Physics | 3 |
Discrete Structures | 3 |
Functional English | 3 |
Programming Fundamentals | 4 |
Semester 2
Courses | Credit Hours |
---|---|
Calculus & Analytical Geometry | 3 |
Digital Logic & Design | 3 |
Expository Writing | 3 |
Object Oriented Programming | 4 |
Probability & Statistics | 3 |
Semester 3
Courses | Credit Hours |
---|---|
Artificial Intelligence | 3 |
Data Structures & Algorithms | 4 |
Ideology and Constitution of Pakistan | 2 |
Islamic Studies | 2 |
Multivariable Calculus | 3 |
Software Engineering | 3 |
Semester 4
Courses | Credit Hours |
---|---|
Computer Networks | 3 |
Database Systems | 4 |
Elective-I | 3 |
Introduction to Data Science | 3 |
Introduction to Management | 2 |
Linear Algebra | 3 |
Semester 5
Courses | Credit Hours |
---|---|
Advanced Statistics | 3 |
Analysis of Algorithms | 3 |
Computer Organization & Assembly Language | 3 |
Elective-II | 3 |
Technical & Business Writing | 3 |
Technopreneourship | 3 |
Semester 6
Courses | Credit Hours |
---|---|
Civics and Community Engagement | 3 |
Data Mining | 3 |
Digital Marketing | 3 |
Elective-III | 3 |
Information Security | 3 |
Operating Systems | 3 |
Semester 7
Courses | Credit Hours |
---|---|
Data Visualization | 3 |
Data Warehousing & Business Intelligence | 3 |
Elective-IV | 3 |
Elective-V | 3 |
Final Year Project - I | 2 |
Semester 8
Courses | Credit Hours |
---|---|
Elective-VI | 3 |
Elective-VII | 3 |
Final Year Project - II | 4 |
Parallel & Distributed Computing | 3 |
Professional Practices | 2 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.